2015 All American Bowl Nominees
This is a list of player nominated by their respective coaches and All American Bowl Committee
The each All American Bowl team is made up of 42 players!
Only players that have been confirmed will be playing in the All American Bowl in
January 16th in Daytona Beach.
First Name | Last Name | College | Position |
Alden | Haffar | Minnesota State University | P |
Alex | Simmons | Savannah State University | RB |
Alvis | Mahome | Sul Ross State University | LB |
Andrew | Givens | Eastern Michigan university | WR |
Andrew | Fragale | Clarion University of Pennsylvania | DL |
Anthony | Rivers | Bluefield College | DB |
Anthony | Cesar | Warner University | DB |
Anthony | Rivers | Bluefield College | DB |
Antoine | Harries | UW WHITEWATER | LB |
Antwain | Jones | Macmurray | DB |
Arlander | Wade | robert morris university | LB |
Arron | Solie | UR Steven's Point | WR |
Ayrton | Scott | Augsburg College | QB |
Benji | Exalus | Gattaca Florida & USF | DB |
Bert | Smith | SUNY Brockport | WR |
Bill | Santell | Western | K |
Brandon | Short | Clarion University | DL |
BRANDON | FUENTES | ST. JOHN FISHER COLLEGE | LB |
Bryant | Wade | Husson University | LB |
Bryce | Merrill | Washington and Jefferson College | LB |
Bryce | Duncan | Minnesota State University Mankato | WR |
Brynell | Middleton | The College at Brockport | DB |
Calvinaugh | Jones | Concord University | RB |
Calvon | Henderson | Sul Ross State University | WR |
Cameron | Cress | Clarion University | OL |
Carringten | Brown | Texas A&M University Commerce | LB |
Cassius | Washington | Arkansas Tech University | WR |
Charles | Wort | UTSA | LB |
Christian | Hackney | Holland College | QB |
Christian | Carreon | Santa Ana College | DB |
Christopher | Hayes III | tiffin university | RB |
Christopher | George | Franklin pierce | LB |
Clay | Bachmeier | Concordia College Moorhead | OL |
Colton | Brownson | Sul Ross State | QB |
Damien | Samuel | Concordia college Alabama | DB |
Daniel | Siller | UTEP | WR |
D'ante | Shaw | Brevard College; Liberty University | DB |
Darius | Crutcher | College of faith | DL |
darius | benders | University of Maine | RB |
Da'Twane | Harris | Ohio Dominican University | DB |
Davious | Chestnut | South Carolina State University | DB |
Davontay | Stevens | Southwest Minnesota State University | RB |
dayveontee | lewis | perris | DB |
Dayvyon | Henry | Midwestern state university | DB |
Deandre | Riddick | Kentucky Christian University | WR |
Demetrius | Allen | Florida Institute of Technology | LB |
deneco | hathorn | concordia college alabama | DB |
Dennis | Foreman | Northwood University | OL |
Deontea | Rudasill | Urbana University | RB |
Deral | Miller | Kentucky State University | WR |
Derrick | Lawrence | Tabor College | DL |
Devon | Stainrod | Savannah State University | OL |
D'Maury | Earl | Leyden Lions | DB |
Donavan | Williams | Sam Houston State | RB |
Douglas | Hale | Dakota State University | WR |
Dwight | Green | Allen University | LB |
Enak | Matia | Bacone | DB |
Epafara | Moananu | Northpark University | OL |
Eric | Howard | Lincoln University | DL |
Everett | Davis | Bacone College | WR |
Farid | Adenuga | University of Rochester | WR |
Gage | Corner | Trine | WR |
Grant | Reber | Texas State University | WR |
Hector | Solis | Golden West College | K |
Isai | Avalos | Santa Ana | OL |
isaiah | smith jr | Georgia Southern university | LB |
JAMARCUS | BALLARD | BACONE COLLEGE | DB |
Jamie | Phillips | Wayne | LB |
Jamie | Holbrook | Southern Connecticut State | DL |
jarelle | miller | university of jamestown | LB |
Jarmon | Coleman | NICHOLLS state university | RB |
Javon | Williams | Wesleyan | DB |
Jaylen | Brooks | Sul Ross state university | DL |
Jeffrey | Raymond | Mankato | DL |
Jeffron | Wells | Undecided | DB |
Jeron | Jones | Virginia Union University | LB |
Joe | Novak | BCC | DB |
John | Tsironis | Western | P |
Johnathan | Hicks | Southeastern University | DB |
Jonathan | Johnson | Concordia University | RB |
Jonathan | Rijo | Lincoln University PA | OL |
Jonathan | Johnson | Concordia University | RB |
Josh | Bungum | Saint John's University | WR |
Joshua | Adkins | Anderson University | RB |
Joshua | Martinez | Howard Payne University | K |
Juan | Hernandez | Sul Ross State University | OL |
Justin | Schmid | St. Olaf College | OL |
Justin | Summers | Dakota State University | QB |
Justin | Burke | Kings college pa | DB |
Kaleb | Wendricks | Minnesota State U - Mankato | DL |
K-Anthony | Fletcher | University of Iowa | QB |
Kashden | Naraine | Springfield College | DL |
Keenan | Daniels | Mississippi Valley State | WR |
Ker-Sean | Wilson | Savannah State University | WR |
KEVIN | DANIELS | SCSU | LB |
Kevin | Smith | Ave Maria university | WR |
Kristopher | Beauchamp | Centre College | DL |
Larry | Kpadehyea | Bethany college west Virginia | LB |
Lawrence | Dampeer | University of Oklahoma | DL |
Leonardo | Myers Jr. | Savannah State University | LB |
Levi | Hintermeister | Concordia College Moorhead | LB |
Marcus | Kelly | Gustavus Adolphus College | OL |
Marcus | Peterson | Seton Hill University | WR |
Margo | Reed | university of south alabama | DB |
Marquez | Gibson | Concordia College Alabama | DB |
Marquis | Artis | Buffalo State College | LB |
Martin | Henry | Southern University | LB |
Matt | Archer | Husson Unitversity | OL |
Matthew | Boyce | Gustavus Adolphus College | WR |
Mel | Haro | Sul Ross State Yniversity | DB |
Michael | Vargas | Los Angeles southwest college | OL |
Michael | Vinagro | North Shore Community | WR |
Michael | Vannucci | William Paterson University | WR |
Michael | Thomas | William Penn University | RB |
Michael | Burgess | Maine Maritime Academy | DL |
Mitch | Hendricks | Gustavus Adolphus College | QB |
Nate | Keller | Webber International University | LB |
Nathan | Allen | Lebanon Valley College | LB |
Nicholas | Schlatz | Rensselaer Polytechnic Institute | RB |
Nicholas | Coy | Minnesota State University Mankato | OL |
Nicholas | Jack | Mercer Countycollege | OL |
Nicholas | Garrett | Bethel College , Kansas | QB |
Nick | Frandsen | Gustavus Adolphus College | DB |
Octavius | Sanders | Kalamazoo | DB |
Patrick | Carney | Plymouth State Univ | OL |
Patrick | Hebert | Bacone college | DB |
Patrick | Carney | Plymouth State Univ | OL |
Quan | wooden | Palomar Jc- semi pro | DB |
RASHAAD | LIGHTY | DELAWARE VALLEY UNIVERSITY | LB |
reginald | lancaster | craven community college | RB |
Renorvio | LaRue Holloman | Saint Vincent College | LB |
Ricardo | Zepeda | Whittier College | LB |
RICHARD | Brannon | Johnson c smith u | RB |
Rickey | Corley | LA Valley Collage | WR |
Robert | Myers | Minnesota State mankato | LB |
Ryan | Gerleman | Iowa Wesleyan university | DB |
Sayquan | Anthony | UNCC | RB |
Schnayder | Termidor | Ithaca College | LB |
Scott | Newby | Gustavus Adolphus College | OL |
Seamus | Walsh | St. Olaf College | DB |
Sheldon | Augustine | Langston University | WR |
Shon | Chisom | Kentucky Wesleyan | QB |
Simon | Carrillo Jr. | Fullerton College | OL |
Taylor | Eggers | Richmond | QB |
Terrance | Stocker | Northwood University | WR |
Terrell | Turner | El camino college | DB |
Tiyahnn | Bryant | Jersey Coast Academy | WR |
Todd | Western | University of Iowa | DB |
Trevor | Warner | St. John's University | DB |
Troy | Hendricks | Bemidji High School | RB |
Troy | Van Dyke | Jersey Coast Academy | LB |
Tyrell | Martin | Augsburg | RB |
Wasido | Ngandali | Dakota State University | DB |
Wes | Worthen | University of Jamestown | DB |
William | McDonald | Elite One Academy Prep | WR |
The All American Bowl is not responsible for errors or omissions.
This email address is being protected from spambots. You need JavaScript enabled to view it.